<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meri Dunya &#187; solar energy in india</title>
	<atom:link href="http://www.meridunya.com/tag/solar-energy-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meridunya.com</link>
	<description>Get connected to Showbiz News, Technology News, Android, iPhone, iPad, PSP 2 updates, Watch Online Movies, Music, Trailers, Download Songs And Wallpapers</description>
	<lastBuildDate>Fri, 17 Jun 2011 12:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Eclipse 2010 in India on January 15th</title>
		<link>http://www.meridunya.com/solar-eclipse-2010-in-india-on-january-15th/</link>
		<comments>http://www.meridunya.com/solar-eclipse-2010-in-india-on-january-15th/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[solar eclipse 2010]]></category>
		<category><![CDATA[solar eclipse 2010 in india]]></category>
		<category><![CDATA[solar eclipse 2010 january]]></category>
		<category><![CDATA[solar eclipse in 2010]]></category>
		<category><![CDATA[solar eclipse in india]]></category>
		<category><![CDATA[solar energy in india]]></category>

		<guid isPermaLink="false">http://meridunya.com/solar-eclipse-2010-in-india-on-january-15th/</guid>
		<description><![CDATA[The solar eclipse of January 15, 2010 is an annular eclipse of the Sun with a magnitude of 0.9190. A solar eclipse occurs when the Moon passes between Earth and the Sun, thereby totally or partially obscuring Earth’s view of [...]]]></description>
			<content:encoded><![CDATA[The solar eclipse of January 15, 2010 is an annular eclipse of the Sun with a magnitude of 0.9190. A solar eclipse occurs when the Moon passes between Earth and the Sun, thereby totally or partially obscuring Earth’s view of the Sun. An annular solar]]></content:encoded>
			<wfw:commentRss>http://www.meridunya.com/solar-eclipse-2010-in-india-on-january-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

